| Sl.No. | VC Studio | DAMA No. | VC No. | VC IP | STD Code | Phone No. | |
|---|---|---|---|---|---|---|---|
| 1 | Angul | 3341 | 3342 | xxx.xxx.xxx.xx | 06764 | 231137 | oriang[at]nic[dot]in |
| 2 | Balangir | 3311 | 3312 | xxx.xxx.xxx.xx | 06652 | 232701 | oribal[at]nic[dot]in |
| 3 | Baleswar | 3346 | 3347 | xxx.xxx.xxx.xx | 06782 | 263023 | oribal[at]nic[dot]in |
| 4 | Bargarh | 3351 | 3352 | xxx.xxx.xxx.xx | 06646 | 234093 | oribar[at]nic[dot]in |
| 5 | Bhadrak | 3356 | 3357 | xxx.xxx.xxx.xx | 06784 | 251450 | oribha[at]nic[dot]in |
| 6 | Boudh | 3361 | 3362 | xxx.xxx.xxx.xx | 06841 | 222680 | oribou[at]nic[dot]in |
| 7 | CM Office | 3301 | 3302 | xxx.xxx.xxx.xx | 0674 | 2532100 | oricm [at]nic[dot]in |
| 8 | Cuttack | 3316 | 3317 | xxx.xxx.xxx.xx | 0671 | 2607424 | oricut[at]nic[dot]in |
| 9 | Deogarh | 3366 | 3367 | xxx.xxx.xxx.xx | 06641 | 226608 | orideo[at]nic[dot]in |
| 10 | Dhenkanal | 3371 | 3372 | xxx.xxx.xxx.xx | 06762 | 224767 | oridhe[at]nic[dot]in |
| 11 | Gajapati | 3376 | 3377 | xxx.xxx.xxx.xx | 06815 | 222704 | origaj[at]nic[dot]in |
| 12 | Ganjam | xxx.xxx.xxx.xx | 06811 | 263106 | origan[at]nic[dot]in | ||
| 13 | Jagatsinghpur | 3381 | 3382 | xxx.xxx.xxx.xx | 06724 | 220035 | orijag[at]nic[dot]in |
| 14 | Jajpur | 3386 | 3388 | xxx.xxx.xxx.xx | 06728 | 224638 | orijaj[at]nic[dot]in |
| 15 | Jharsuguda | 3391 | 3392 | xxx.xxx.xxx.xx | 06645 | 273483 | orijha[at]nic[dot]in |
| 16 | Kalahandi | 3321 | 3322 | xxx.xxx.xxx.xx | 06670 | 230122 | orikal[at]nic[dot]in |
| 17 | Kandhamal | 3436 | 3437 | xxx.xxx.xxx.xx | 06842 | 253891 | orikan[at]nic[dot]in |
| 18 | Kendrapada | 3396 | 3397 | xxx.xxx.xxx.xx | 06727 | 220716 | oriken[at]nic[dot]in |
| 19 | Kendujhar | 3401 | 3402 | xxx.xxx.xxx.xx | 06766 | 254158 | oriken[at]nic[dot]in |
| 20 | Khurda | 3406 | 3407 | xxx.xxx.xxx.xx | 06755 | 220463 | orikhu[at]nic[dot]in |
| 21 | Koraput | 3326 | 3327 | xxx.xxx.xxx.xx | 06852 | 250945 | orikor[at]nic[dot]in |
| 22 | Malkangiri | 3411 | 3412 | xxx.xxx.xxx.xx | 06861 | 231101 | orimal[at]nic[dot]in |
| 23 | Mayurbhanj | 3416 | 3417 | xxx.xxx.xxx.xx | 06792 | 252726 | orimay[at]nic[dot]in |
| 24 | Nabarangapur | 3426 | 3427 | xxx.xxx.xxx.xx | 06858 | 222488 | orinab[at]nic[dot]in |
| 25 | Nayagarh | 3431 | 3432 | xxx.xxx.xxx.xx | 06753 | 252805 | orinay[at]nic[dot]in |
| 26 | NIC(OSU),BBSR | 3336 | 3337 | xxx.xxx.xxx.xx | 0674 | 2511592 | orinic[at]nic[dot]in |
| 27 | Nuapada | 3421 | 3422 | xxx.xxx.xxx.xx | 06678 | 223343 | orinua[at]nic[dot]in |
| 28 | Puri | 3441 | 3442 | xxx.xxx.xxx.xx | 06752 | 223059 | oripur[at]nic[dot]in |
| 29 | Rayagarha | 3446 | 3447 | xxx.xxx.xxx.xx | 06856 | 235780 | oriray[at]nic[dot]in |
| 30 | RDC,Berhampur | 3306 | 3307 | xxx.xxx.xxx.xx | 0680 | 2214536 | orirdc[at]nic[dot]in |
| 31 | Sambalpur | 3331 | 3332 | xxx.xxx.xxx.xx | 0663 | 2410496,2410963 | orisam[at]nic[dot]in |
| 32 | Subarnapur | 3451 | 3452 | xxx.xxx.xxx.xx | 06654 | 220083 | orisub[at]nic[dot]in |
| 33 | Sundargarh | 3456 | 3457 | xxx.xxx.xxx.xx | 06622 | 273273 | orisun[at]nic[dot]in |
| Related Links |
|---|
| NIC Satcom Division |
| Toll Free Number: 1800 11 2489 |